Samsung Galaxy Tab 680 also known as Tab 7.7, now gets price tag in India. It joins the existing Galaxy Tabs in India.

Samsung Galaxy Tab 680 Features and Full Specifications
Product Overview | Type | Android Tablet |
| SIM Support | Single SIM GSM | |
| Network | 3G | |
| Status | Coming Soon | |
| Price in India | Rs. 34,900 at Flipkart | |
| Social Networking Support | Yes | UI | Samsung TouchWiz UI | Display | Size | 7.7 inch |
| Type | Super AMOLED Plus | |
| Screen Resolution | 1280 x 800 Pixels | Multimedia | Camera | 3 MP |
| Camera Features | Autofocus, LED Flash | |
| Secondary Camera | 2 MP | |
| Video Capture | HD, 720p | |
| Video Playback | MPEG-4, H.263, H.264, WMV, DivX, Xvid | |
| Music Playback | MP3, eAAC+ | |
| FM Radio | Yes | |
| Audio Jack | 3.5 mm | |
Data Connectivity | 3G | yes, HSPA up to 21 Mbps |
| GPRS | Yes | |
| Bluetooth | v 3.0 | |
| Wi-Fi , 802.11 a/b/g/n | yes | |
| Edge | yes | |
| HDMI | yes | |
| USB | Yes, 2.0 | |
| GPS | yes, with A-GPS | |
Built | Dimensions | 196.7 x 133 x 7.89 mm |
| Weight | 340 grams | |
| Battery | 5100 mAh | |
| Talk Time | 49 hrs (2G), 27 hrs (3G | |
| Play Time | 10 hrs (Video), 50 hrs (Music) | |
Memory | Internal Memory | 16 GB |
| External Memory | Up to 32GB | |
| RAM | 1GB | |
Features | OS | Android 3.2 |
| CPU | 1.4 GHz dual core | |
| Chipset | NA | |
| Sensors | Accelerometer, Proximity, Digital Compass | |
Apps | Social Networking | Yes |
| Browser | WAP | |
| Flash | Yes | |
| Others | Social Hub, Music Hub, Samsung Hub |
Samsung Galaxy Tab 680 is expected to be officially launch very soon in India however it’s gets price in online retailer Flipkart..
Related posts:
- Samsung Galaxy Tab: Android 2.2 Tablet Key Features and Price
- Samsung Galaxy Pop also called Galaxy Mini S5570 available now for pre-order in India
- Samsung Galaxy Z Price in India, affordable Galaxy S2 variant
- Samsung Galaxy Tab 8.9 Hitting Indian Stores in June
- Samsung Galaxy Tab 730 Price in India, Galaxy Tab 8.9