Samsung Galaxy S Aviator is the high-end Android smartphone which comes equipped with high speed 4G LTE network to stay connected with internet on the move.

Samsung Galaxy S Aviator Features and Full Specifications
Product Overview | Type | Smartphone |
| SIM Support | Single SIM GSM | |
| Network | 4G LTE | |
| Status | Launched | |
| Price in India | NA | |
| Social Networking Support | Yes | |
Display | Size | 4.3-inch |
| Type | WVGA S-AMOLED plus Capacitive Touchscreen | |
| Screen Resolution | 800 x 480 Pixels | |
Multimedia | Camera | 8 MP |
| Camera Features | LED Flash, Auto Focus, Digital Zoom | |
| Video Capture | 720p | |
| Video Playback | Multi-format | |
| Music Playback | Multi-format with Sound Alive | |
| FM Radio | Yes with Recording | |
| Audio Jack | 3.5 mm | |
Data Connectivity | 3G | Yes |
| GPRS | Yes | |
| Bluetooth | V3.0 | |
| Wi-Fi | Yes with Wi-Fi Hotspot | |
| Edge | Yes | |
| HDMI | Yes | |
| USB | Yes, USB 2.0 | |
| DLNA | Yes | |
| GPS | Yes | |
Built | Dimensions | 130 x 68.0 x 11.6 mm |
| Weight | 145 grams | |
| Battery | 1500 mAh Li-Ion | |
| Talk time | 6 hours | |
| Standby Time | 200 hours | |
Features | OS | Android 2.3.6 Gingerbread |
| CPU | 1 GHz Hummingbird Processor | |
| Chipset | NA | |
| Sensors | Accelerometer, proximity, compass | |
Apps | Social Networking | Yes |
| Browser | WAP | |
| Flash | Yes | |
| Others |
Related posts:
- Samsung Galaxy Xcover Price in India, Rugged Android smartphone
- Samsung Galaxy Y Price in India, Affordable Android 2.3 smartphone
- Samsung Galaxy Note Price in India, Android Smartphone Tablet
- Samsung Galaxy S III Price in India, 1.8 GHz dual Core ANdroid Smartphone
- Samsung Galaxy Y Color Plus Price in India, Samsung S5360 Android Smartphone