LG Optimus LTE Tag is another high end dual core smartphone featuring 4G LTE connectivity. It also feature NFC tag+ which changes phone into car mode automatically.

LG Optimus LTE Tag Features and Full Specifications
Product Overview | Type | Dual Core Android Touchscreen Bar |
| SIM Support | Single SIM GSM | |
| Network | 4G | |
| Status | Coming Soon | |
| Price in India | NA | |
| Social Networking Support | Yes | |
| UI | - | Display | Size | 4.3 inch |
| Type | WVGA, IPS | |
| Screen Resolution | 800 x 480 Pixels | Multimedia | Camera | 5 MP |
| Camera Features | Autofocus, LED Flash | |
| Secondary Camera | 1.3 MP | |
| Video Capture | HD, video playback | |
| Video Playback | Multi-format | |
| Music Playback | Multi-format | |
| FM Radio | Yes | |
| Audio Jack | 3.5 mm | |
Data Connectivity | 3G | yes, HSDPA, 4G LTE |
| GPRS | Yes | |
| Bluetooth | v 3.0 | |
| Wi-Fi | yes | |
| Edge | yes | |
| HDMI | yes | |
| USB | Yes, 2.0 | |
| GPS | yes, with A-GPS | |
Built | Dimensions | 126.5 x 67.9 x 9.53mm |
| Weight | 141.7 grams | |
| Battery | 1700 mAh | |
| Talk time | NA | |
| Standby Time | NA | |
Memory | Internal Memory | 16 GB eMMC |
| External Memory | Up to 32GB | |
| RAM | 1 GB | |
Features | OS | Android 2.3 |
| CPU | dual core 1.2 GHz Qualcomm processor | |
| Chipset | NA | |
| Sensors | Accelerometer, Proximity, Digital Compass | |
Apps | Social Networking | Yes |
| Browser | WAP | |
| Flash | Yes | |
| Others | NFC |
Related posts:
- LG Optimus Vu Price in India, 5 inch Android Smartphone with 4:3 Aspect Ratio
- LG Optimus Net Dual Sim Price in India, Stylish Dual SIM Smartphone
- Micromax Superfone Price in India, Dual Core Android 2.2 powered smartphone
- Karbonn K333 Price in India, Dual SIM Phone with King Movie Support
- LG Prada 3.0 Price in India, Slim Dual Core Android Smartphone