Product Overview | Type | Quad Core Android Touchscreen Bar |
| Status | Coming Soon | |
| Price in India | NA | |
Display | Size | 3.7 inch |
| Type | - | |
| Screen Resolution | Pixels | Features | OS |
| Graphic Processor | ||
| Graphic memory | ||
| Processor | ||
| Graphic Processor | ||
Memory | System Memory | 8 GB, expected |
| HDD | Up to 32GB | |
Multimedia | Integrated Camera | |
| Sound | ||
| Sound Effect | - | |
| Speaker | ||
Communication | Wired Ethernet LAN | |
| Wireless LAN | ||
| Bluetooth | Yes | |
I/O Port | HDMI | |
| Headphone Out | Yes | |
| Mic-in | ||
| Internal Mic | yes | |
| USB | yes | |
| Multi Card Slot | yes | |
| RJ-45 | Yes, 2.0 | |
| DC-In (Power Port) | ||
Built | Dimensions | - |
| Weight | - | |
Battery | Battery | NA |
| Battery Life | NA | |
Related posts:
- Samsung NP300V5A-S0BIN Price in India, 15.6 inch Intel Core i5 Powered Laptop
- Samsung NP300V5A-S0AIN Price in India, 15.6 inch Series 3 laptop
- HP Pavilion g6-1219tu Price in India, 15.6 inch laptop
- HP Envy 14 Spectre price in India, Glass Design Premium Ultrabook
- HP Mini 110-3736tu Price in India, 10.1 inch Window 7 Starter Netbook